Good 4 U (Olivia Rodrigo)
| Date | 5/23/21 | 5/30/21 | 6/6/21 | 6/13/21 | 6/20/21 | 6/27/21 | 7/4/21 | 7/11/21 | 7/18/21 | 7/25/21 | 8/1/21 | 8/8/21 |
| Pos | 36 | 24 | 15 | 13 | 10 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
| 8/15/21 | 8/22/21 | 8/29/21 | 9/5/21 | 9/12/21 | 9/19/21 | 9/26/21 | 10/3/21 | 10/10/21 | 10/17/21 | 10/24/21 | 10/31/21 | |
| 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | |
| 11/7/21 | 11/14/21 | 11/21/21 | ||||||||||
| 4 | 7 | 9 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.